Nerd:PCounter

From ASD Wiki

Accounting started Friday, 5-11-07 @ 1:30pm

PCounter is a program that works alongside NDPS (Novell Distributed Printing Services) to account for printing. It can also provide user authentication and information related to specific printing jobs.


Contents

Reasons For Accounting

  1. Student accountability for printing habits and costs
  2. Keep track of toner expenses
  3. Track print jobs and pages printed

Global Settings

Cost per page

  • Currently with our printer set, our average cost for 5% coverage on our b/w printers is $0.03. I assume that most print jobs will be more in line with 15-25% coverage. Color prints on average are a factor of 7x greater than that.
    • B/W Printer: $0.06/page
    • Color Printer w/choice of B/W in same room: $0.06 x Multiplier of 5 = $0.30/page
    • Color Printer w/out choice of B/W in same room: $0.06 x Multiplier of 2 = $0.12/page
    • Plotter: $0.35 per square foot x 3' roll = $1.05 per linear foot
  • Currently charging accounts and logging but not killing jobs if balance is falls below the low limit. (essentially an unlimited balance)
  • Duplex is rewarded by cutting page count in half and has a multiplier of .75 against cpp.

Possible Configuration Goals

  • Pop-up authentication/information windows to keep track of who is printing what
  • Pop-up Student Authentication for Patron print jobs
  • No pop-up authentication for staff, but have a declining balance for accounting purposes only
  • Allow Librarians to add money to student accounts

Statistics Collected

Printer daily page usage: 05/11/2007 to 05/22/2007

Printer                               05/14/2007  05/15/2007  Printer total  Daily average 
------------------------------------  ----------  ----------  -------------  ------------- 
Admin_240n.Printers.District                  14          11             25             12 
Admin_Color_Copier.Printers.District          21           3             24             12 
Admin_Kyocera.Printers.District               67         180            247            123 
AHS_A11.Printers.District                    152         122            274            137 
AHS_A12.Printers.District                     30          22             52             26 
AHS_A13_Color.Printers.District               26          73             99             49 
AHS_A6_Science.Printers.District             162         243            405            202 
AHS_A7.Printers.District                      25          35             60             30 
AHS_B5.Printers.District                       6                          6              3 
AHS_C3.Printers.District                      51           9             60             30 
AHS_D6_History.Printers.District              12          57             69             34 
AHS_Dell_Cart.Printers.District              158          56            214            107 
AHS_F4_Lab.Printers.District                 200         377            577            288 
AHS_G_Color.Printers.District                 67          39            106             53 
ahs_laptop_cart.Printers.District             27          78            105             52 
AHS_Lib_Black.Printers.District              773         334           1107            553 
AHS_Library_Color.Printers.District           42         118            160             80 
ahs_njrotc_lex332n.Printers.District           6           9             15              7 
AHS_Office_Color.Printers.District            23           8             31             15 
AHS_Reading.Printers.District                 79           6             85             42 
AIS_Asst_Prin.Printers.District                1           1              2              1 
AIS_C5.Printers.District                      21                         21             10 
AIS_Computer_Lab.Printers.District           124          51            175             87 
AIS_Lib_C750.Printers.District               514         208            722            361 
AIS_Office_C5016.Printers.District            33          29             62             31 
AIS_RACK1.Printers.District                   10          68             78             39 
AIS_RACK2.Printers.District                  455          45            500            250 
AIS_Reading_Lab.Printers.District             50          18             68             34 
AMS_A6.Printers.District                     618         131            749            374 
AMS_Band.Printers.District                    14                         14              7 
AMS_Cafeteria.Printers.District               11          10             21             10 
AMS_CHOIR.Printers.District                    9          65             74             37 
AMS_D1_LAB.Printers.District                  29          37             66             33 
AMS_D5.Printers.District                      82         166            248            124 
AMS_Dell_Cart.Printers.District                4           1              5              2 
AMS_E10.Printers.District                     11                         11              5 
AMS_E6.Printers.District                     274          27            301            150 
AMS_Lib_C.Printers.District                  409         214            623            311 
AMS_Lib_Lower.Printers.District              585         148            733            366 
AMS_Office_Color.Printers.District           114         109            223            111 
AOS_Laser.Printers.District                  287          25            312            156 
APS_Counselor.Printers.District               11           4             15              7 
APS_Lib_Color.Printers.District              279         100            379            189 
APS_Ofc_C.Printers.District                   23           6             29             14 
APS_PSC.Printers.District                     34          28             62             31 
APS_SpecEd.Printers.District                  67          31             98             49 
APS_Workroom.Printers.District               132          19            151             75 
ASD_CONF_LASER.Printers.District              27          22             49             24 
ASD_Tech_C760.Printers.District                7          20             27             13 
ASD_Tech_C_Laser.Printers.District            37           1             38             19 
ASD_Tech_Copier.Printers.District                          8              8              4 
------------------------------------  ----------  ----------  -------------  ------------- 
Printer                               05/14/2007  05/15/2007  Printer total  Daily average 
------------------------------------  ----------  ----------  -------------  ------------- 
All printers                                6213        3372           9585           4779 
Printer average                              121          66            187             93